US · KAUS
Settles on Wunderground · KAUS
Jun 9
Cloudy
consensus daily high · 7 sources
75.6°F
Low
0.2 mm
Precip
78.1°F
Observed high
2.3°F
Source spread
7
Sources
4 hr ago
Updated
Consensus high / low by day
Today
Jun 9
7 src · obs 78.1°
Tomorrow
Jun 10
7 src
+2 Days
Jun 11
7 src
Today's daily-high forecast per source
Today's Polymarket temperature buckets
| Bucket | Bid | Ask | Mid | Open |
|---|---|---|---|---|
| 81°F or below | — | $0.01 | — | ✓ |
| 98-99°F | $0.00 | $0.01 | — | ✓ |
| 96-97°F | $0.01 | $0.01 | — | ✓ |
| 94-95°F | $0.09 | $0.12 | — | ✓ |
| 92-93°F | $0.43 | $0.44 | — | ✓ |
| 90-91°F | $0.40 |
Forecast data captured for this city
24days collected
Jump to another city
Spread 2.3°F · warmest / coolest source
| Source | High | Low | Precip | Fetched |
|---|---|---|---|---|
| open_meteo | 92.1°F | 77.0°F | 0.0mm | 4 hr ago |
| open_meteo_ecmwf | 90.3°F | 73.9°F | — | 4 hr ago |
| openweather | 91.7°F | 77.5°F | 0.0mm | 4 hr ago |
| visualcrossing | 92.1°F | 75.9°F | 0.7mm | 4 hr ago |
| weather_com_calendar_day | 91.4°F | 75.2°F | — | 4 hr ago |
| weather_com_temperature_max | 91.4°F | 75.2°F | — | 4 hr ago |
| weatherapi | 92.7°F | 75.6°F | 0.0mm | 4 hr ago |
| $0.43 |
| — |
| ✓ |
| 88-89°F | $0.03 | $0.09 | — | ✓ |
| 86-87°F | $0.00 | $0.01 | — | ✓ |
| 84-85°F | — | $0.01 | — | ✓ |
| 82-83°F | $0.00 | $0.01 | — | ✓ |
| 100°F or higher | $0.00 | $0.00 | — | ✓ |
Panama City
PA