CN · ZGGG
Settles on Wunderground · ZGGG
Jun 9
Rain
consensus daily high · 7 sources
22.2°C
Low
2.0 mm
Precip
28.0°C
Observed high
4.9°C
Source spread
7
Sources
4 hr ago
Updated
Consensus high / low by day
Today
Jun 9
7 src · obs 28.0°
Tomorrow
Jun 10
7 src
+2 Days
Jun 11
7 src
Today's daily-high forecast per source
Today's Polymarket temperature buckets
| Bucket | Bid | Ask | Mid | Open |
|---|---|---|---|---|
| 22°C or below | — | $0.00 | — | ✓ |
| 23°C | — | $0.00 | — | ✓ |
| 24°C | — | $0.00 | — | ✓ |
| 25°C | — | $0.00 | — | ✓ |
| 26°C | — | $0.00 | — | ✓ |
| 27°C | — |
Forecast data captured for this city
24days collected
Jump to another city
Spread 4.9°C · warmest / coolest source
| Source | High | Low | Precip | Fetched |
|---|---|---|---|---|
| open_meteo | 28.7°C | 22.2°C | 1.8mm | 4 hr ago |
| open_meteo_ecmwf | 28.8°C | 21.9°C | — | 4 hr ago |
| openweather | 24.1°C | 23.4°C | 0.0mm | 4 hr ago |
| visualcrossing | 28.0°C | 22.0°C | 2.6mm | 4 hr ago |
| weather_com_calendar_day | 29.0°C | 23.0°C | — | 4 hr ago |
| weather_com_temperature_max | 29.0°C | 23.0°C | — | 9 hr ago |
| weatherapi | 26.8°C | 20.9°C | 3.7mm | 4 hr ago |
| $0.00 |
| — |
| ✓ |
| 28°C | $1.00 | $1.00 | — | ✓ |
| 29°C | $0.00 | $0.00 | — | ✓ |
| 30°C | — | $0.00 | — | ✓ |
| 31°C | — | $0.00 | — | ✓ |
| 32°C or higher | — | $0.00 | — | ✓ |
New York
US