HK · VHHH
Settles on HKO
Jun 9
Rain
consensus daily high · 8 sources
24.9°C
Low
7.7 mm
Precip
28.0°C
Observed high
3.4°C
Source spread
8
Sources
4 hr ago
Updated
Consensus high / low by day
Today
Jun 9
8 src · obs 28.0°
Tomorrow
Jun 10
8 src
+2 Days
Jun 11
8 src
Today's daily-high forecast per source
Today's Polymarket temperature buckets
| Bucket | Bid | Ask | Mid | Open |
|---|---|---|---|---|
| 23°C or below | — | $0.00 | — | ✓ |
| 24°C | — | $0.00 | — | ✓ |
| 25°C | — | $0.00 | — | ✓ |
| 26°C | — | $0.00 | — | ✓ |
| 27°C | — | $0.00 | — | ✓ |
| 28°C | $1.00 |
Forecast data captured for this city
24days collected
Jump to another city
Spread 3.4°C · warmest / coolest source
| Source | High | Low | Precip | Fetched |
|---|---|---|---|---|
| hko | 30.0°C | 25.0°C | — | 12 hr ago |
| open_meteo | 26.6°C | 23.1°C | 9.8mm | 4 hr ago |
| open_meteo_ecmwf | 28.0°C | 24.7°C | — | 4 hr ago |
| openweather | 27.7°C | 25.9°C | 0.5mm | 4 hr ago |
| visualcrossing | 28.0°C | 25.5°C | 9.3mm | 4 hr ago |
| weather_com_calendar_day | 29.0°C | 24.0°C | — | 4 hr ago |
| weather_com_temperature_max | 28.0°C | 24.0°C | — | 9 hr ago |
| weatherapi | 26.6°C | 25.4°C | 11.2mm | 4 hr ago |
| $1.00 |
| — |
| ✓ |
| 29°C | $0.00 | $0.00 | — | ✓ |
| 30°C | — | $0.00 | — | ✓ |
| 31°C | — | $0.00 | — | ✓ |
| 32°C | — | $0.00 | — | ✓ |
| 33°C or higher | — | $0.00 | — | ✓ |
New York
US