TR · LTFM
Settles on Wunderground · LTFM
Jun 9
Cloudy
consensus daily high · 7 sources
18.3°C
Low
0.0 mm
Precip
23.0°C
Observed high
3.6°C
Source spread
7
Sources
4 hr ago
Updated
Consensus high / low by day
Today
Jun 9
7 src · obs 23.0°
Tomorrow
Jun 10
7 src
+2 Days
Jun 11
7 src
Today's daily-high forecast per source
Today's Polymarket temperature buckets
| Bucket | Bid | Ask | Mid | Open |
|---|---|---|---|---|
| 18°C or below | — | $0.00 | — | ✓ |
| 19°C | — | $0.00 | — | ✓ |
| 20°C | $0.00 | $0.00 | — | ✓ |
| 21°C | — | $0.00 | — | ✓ |
| 22°C | $0.00 | $0.00 | — | ✓ |
| 23°C | $0.63 |
Forecast data captured for this city
24days collected
Jump to another city
Spread 3.6°C · warmest / coolest source
| Source | High | Low | Precip | Fetched |
|---|---|---|---|---|
| open_meteo | 23.3°C | 18.3°C | 0.0mm | 4 hr ago |
| open_meteo_ecmwf | 23.4°C | 17.6°C | — | 4 hr ago |
| openweather | 24.4°C | 20.8°C | 0.0mm | 4 hr ago |
| visualcrossing | 26.6°C | 18.3°C | 0.0mm | 4 hr ago |
| weather_com_calendar_day | 23.0°C | 18.0°C | — | 4 hr ago |
| weather_com_temperature_max | 23.0°C | 18.0°C | — | 4 hr ago |
| weatherapi | 24.3°C | 18.5°C | 0.0mm | 4 hr ago |
| $0.73 |
| — |
| ✓ |
| 24°C | $0.14 | $0.22 | — | ✓ |
| 25°C | $0.02 | $0.11 | — | ✓ |
| 26°C | $0.00 | $0.01 | — | ✓ |
| 27°C | $0.00 | $0.00 | — | ✓ |
| 28°C or higher | — | $0.00 | — | ✓ |
New York
US