RU · UUWW
Settles on Wunderground · UUWW
Jun 9
Cloudy
consensus daily high · 7 sources
15.0°C
Low
1.3 mm
Precip
28.0°C
Observed high
1.8°C
Source spread
7
Sources
4 hr ago
Updated
Consensus high / low by day
Today
Jun 9
7 src · obs 28.0°
Tomorrow
Jun 10
7 src
+2 Days
Jun 11
7 src
Today's daily-high forecast per source
Today's Polymarket temperature buckets
| Bucket | Bid | Ask | Mid | Open |
|---|---|---|---|---|
| 23°C or below | — | $0.00 | — | ✓ |
| 24°C | — | $0.00 | — | ✓ |
| 25°C | — | $0.00 | — | ✓ |
| 26°C | — | $0.00 | — | ✓ |
| 27°C | $0.49 | $0.84 | — | ✓ |
| 28°C | $0.08 |
Forecast data captured for this city
24days collected
Jump to another city
Spread 1.8°C · warmest / coolest source
| Source | High | Low | Precip | Fetched |
|---|---|---|---|---|
| open_meteo | 27.3°C | 13.6°C | 0.0mm | 4 hr ago |
| open_meteo_ecmwf | 26.7°C | 15.0°C | — | 4 hr ago |
| openweather | 27.1°C | 21.9°C | 0.3mm | 4 hr ago |
| visualcrossing | 27.3°C | 16.0°C | 0.0mm | 4 hr ago |
| weather_com_calendar_day | 28.0°C | 15.0°C | — | 4 hr ago |
| weather_com_temperature_max | 27.0°C | 15.0°C | — | 4 hr ago |
| weatherapi | 26.2°C | 16.2°C | 5.0mm | 4 hr ago |
| $0.13 |
| — |
| ✓ |
| 29°C | $0.04 | $0.07 | — | ✓ |
| 30°C | $0.00 | $0.01 | — | ✓ |
| 31°C | — | $0.00 | — | ✓ |
| 32°C | — | $0.00 | — | ✓ |
| 33°C or higher | — | $0.00 | — | ✓ |
New York
US