FR · LFPB
Settles on Wunderground · LFPB
Jun 9
Rain
consensus daily high · 7 sources
10.9°C
Low
0.7 mm
Precip
18.0°C
Observed high
1.9°C
Source spread
7
Sources
4 hr ago
Updated
Consensus high / low by day
Today
Jun 9
7 src · obs 18.0°
Tomorrow
Jun 10
7 src
+2 Days
Jun 11
7 src
Today's daily-high forecast per source
Today's Polymarket temperature buckets
| Bucket | Bid | Ask | Mid | Open |
|---|---|---|---|---|
| 15°C or below | — | $0.00 | — | ✓ |
| 16°C | — | $0.00 | — | ✓ |
| 17°C | — | $0.00 | — | ✓ |
| 18°C | $0.03 | $0.04 | — | ✓ |
| 19°C | $0.43 | $0.45 | — | ✓ |
| 20°C | $0.44 |
Forecast data captured for this city
24days collected
Jump to another city
Spread 1.9°C · warmest / coolest source
| Source | High | Low | Precip | Fetched |
|---|---|---|---|---|
| open_meteo | 20.0°C | 10.8°C | 0.7mm | 4 hr ago |
| open_meteo_ecmwf | 18.9°C | 10.5°C | — | 4 hr ago |
| openweather | 18.1°C | 13.6°C | 1.1mm | 4 hr ago |
| visualcrossing | 19.8°C | 10.9°C | 0.2mm | 4 hr ago |
| weather_com_calendar_day | 19.0°C | 11.0°C | — | 4 hr ago |
| weather_com_temperature_max | 19.0°C | 11.0°C | — | 4 hr ago |
| weatherapi | 18.3°C | 10.6°C | 0.6mm | 4 hr ago |
| $0.47 |
| — |
| ✓ |
| 21°C | $0.05 | $0.06 | — | ✓ |
| 22°C | $0.00 | $0.00 | — | ✓ |
| 23°C | — | $0.00 | — | ✓ |
| 24°C | — | $0.00 | — | ✓ |
| 25°C or higher | — | $0.00 | — | ✓ |
New York
US