BR · SBGR
Settles on Wunderground · SBGR
Jun 9
Cloudy
consensus daily high · 7 sources
11.2°C
Low
0.0 mm
Precip
16.0°C
Observed high
2.6°C
Source spread
7
Sources
4 hr ago
Updated
Consensus high / low by day
Today
Jun 9
7 src · obs 16.0°
Tomorrow
Jun 10
7 src
+2 Days
Jun 11
7 src
Today's daily-high forecast per source
Today's Polymarket temperature buckets
| Bucket | Bid | Ask | Mid | Open |
|---|---|---|---|---|
| 19°C or below | — | $0.00 | — | ✓ |
| 20°C | — | $0.00 | — | ✓ |
| 21°C | $0.00 | $0.00 | — | ✓ |
| 22°C | $0.04 | $0.05 | — | ✓ |
| 23°C | $0.18 | $0.21 | — | ✓ |
| 24°C | $0.50 |
Forecast data captured for this city
24days collected
Jump to another city
Spread 2.6°C · warmest / coolest source
| Source | High | Low | Precip | Fetched |
|---|---|---|---|---|
| open_meteo | 23.2°C | 9.4°C | 0.0mm | 4 hr ago |
| open_meteo_ecmwf | 24.0°C | 10.8°C | — | 4 hr ago |
| openweather | 22.4°C | 16.8°C | 0.0mm | 4 hr ago |
| visualcrossing | 23.4°C | 9.0°C | 0.0mm | 4 hr ago |
| weather_com_calendar_day | 25.0°C | 12.0°C | — | 4 hr ago |
| weather_com_temperature_max | 25.0°C | 12.0°C | — | 4 hr ago |
| weatherapi | 23.2°C | 11.2°C | 0.0mm | 4 hr ago |
| $0.51 |
| — |
| ✓ |
| 25°C | $0.26 | $0.28 | — | ✓ |
| 26°C | $0.00 | $0.00 | — | ✓ |
| 27°C | $0.00 | $0.00 | — | ✓ |
| 28°C | $0.00 | $0.00 | — | ✓ |
| 29°C or higher | $0.00 | $0.00 | — | ✓ |
New York
US