CN · ZGSZ
Settles on Wunderground · ZGSZ
Jun 9
Rain
consensus daily high · 7 sources
24.0°C
Low
8.2 mm
Precip
28.0°C
Observed high
2.5°C
Source spread
7
Sources
4 hr ago
Updated
Consensus high / low by day
Today
Jun 9
7 src · obs 28.0°
Tomorrow
Jun 10
7 src
+2 Days
Jun 11
7 src
Today's daily-high forecast per source
Today's Polymarket temperature buckets
| Bucket | Bid | Ask | Mid | Open |
|---|---|---|---|---|
| 22°C or below | — | $0.00 | — | ✓ |
| 23°C | — | $0.00 | — | ✓ |
| 24°C | — | $0.00 | — | ✓ |
| 25°C | — | $0.00 | — | ✓ |
| 26°C | — | $0.00 | — | ✓ |
| 27°C | $0.69 |
Forecast data captured for this city
24days collected
Jump to another city
Spread 2.5°C · warmest / coolest source
| Source | High | Low | Precip | Fetched |
|---|---|---|---|---|
| open_meteo | 29.0°C | 23.4°C | 7.8mm | 4 hr ago |
| open_meteo_ecmwf | 28.8°C | 24.0°C | — | 4 hr ago |
| openweather | 27.5°C | 25.9°C | 0.0mm | 4 hr ago |
| visualcrossing | 28.0°C | 24.0°C | 9.9mm | 4 hr ago |
| weather_com_calendar_day | 30.0°C | 23.0°C | — | 4 hr ago |
| weather_com_temperature_max | 29.0°C | 23.0°C | — | 8 hr ago |
| weatherapi | 29.0°C | 24.3°C | 15.0mm | 4 hr ago |
| $0.99 |
| — |
| ✓ |
| 28°C | $0.01 | $0.05 | — | ✓ |
| 29°C | — | $0.00 | — | ✓ |
| 30°C | — | $0.00 | — | ✓ |
| 31°C | — | $0.00 | — | ✓ |
| 32°C or higher | — | $0.00 | — | ✓ |
New York
US