TW · RCSS
Settles on CWA · 466920
Jun 9
Rain
consensus daily high · 7 sources
23.0°C
Low
59.9 mm
Precip
26.0°C
Observed high
2.5°C
Source spread
7
Sources
4 hr ago
Updated
Consensus high / low by day
Today
Jun 9
7 src · obs 26.0°
Tomorrow
Jun 10
7 src
+2 Days
Jun 11
7 src
Today's daily-high forecast per source
Today's Polymarket temperature buckets
| Bucket | Bid | Ask | Mid | Open |
|---|---|---|---|---|
| 22°C or below | — | $0.00 | — | ✓ |
| 23°C | — | $0.00 | — | ✓ |
| 24°C | — | $0.00 | — | ✓ |
| 25°C | — | $0.00 | — | ✓ |
| 26°C | $1.00 | $1.00 | — | ✓ |
| 27°C | — |
Forecast data captured for this city
24days collected
Jump to another city
Spread 2.5°C · warmest / coolest source
| Source | High | Low | Precip | Fetched |
|---|---|---|---|---|
| open_meteo | 25.7°C | 23.1°C | 52.7mm | 4 hr ago |
| open_meteo_ecmwf | 25.8°C | 23.2°C | — | 4 hr ago |
| openweather | 24.5°C | 24.1°C | 28.8mm | 4 hr ago |
| visualcrossing | 26.0°C | 21.7°C | 93.4mm | 4 hr ago |
| weather_com_calendar_day | 27.0°C | 23.0°C | — | 4 hr ago |
| weather_com_temperature_max | 26.0°C | 23.0°C | — | 9 hr ago |
| weatherapi | 24.6°C | 22.5°C | 64.7mm | 4 hr ago |
| $0.00 |
| — |
| ✓ |
| 28°C | — | $0.00 | — | ✓ |
| 29°C | — | $0.00 | — | ✓ |
| 30°C | — | $0.00 | — | ✓ |
| 31°C | — | $0.00 | — | ✓ |
| 32°C or higher | — | $0.00 | — | ✓ |
New York
US