PL · EPWA
Settles on Wunderground · EPWA
Jun 9
Rain
consensus daily high · 7 sources
14.0°C
Low
1.7 mm
Precip
28.0°C
Observed high
3.8°C
Source spread
7
Sources
4 hr ago
Updated
Consensus high / low by day
Today
Jun 9
7 src · obs 28.0°
Tomorrow
Jun 10
7 src
+2 Days
Jun 11
7 src
Today's daily-high forecast per source
Today's Polymarket temperature buckets
| Bucket | Bid | Ask | Mid | Open |
|---|---|---|---|---|
| 24°C or below | — | $0.00 | — | ✓ |
| 25°C | — | $0.00 | — | ✓ |
| 26°C | — | $0.00 | — | ✓ |
| 27°C | — | $0.00 | — | ✓ |
| 28°C | $0.24 | $0.35 | — | ✓ |
| 29°C | $0.52 |
Forecast data captured for this city
24days collected
Jump to another city
Spread 3.8°C · warmest / coolest source
| Source | High | Low | Precip | Fetched |
|---|---|---|---|---|
| open_meteo | 31.1°C | 15.4°C | 3.4mm | 4 hr ago |
| open_meteo_ecmwf | 29.6°C | 14.2°C | — | 4 hr ago |
| openweather | 29.6°C | 17.3°C | 2.2mm | 4 hr ago |
| visualcrossing | 27.9°C | 11.0°C | 0.8mm | 4 hr ago |
| weather_com_calendar_day | 29.0°C | 14.0°C | — | 4 hr ago |
| weather_com_temperature_max | 29.0°C | 14.0°C | — | 4 hr ago |
| weatherapi | 27.3°C | 14.0°C | 0.3mm | 4 hr ago |
| $0.68 |
| — |
| ✓ |
| 30°C | $0.08 | $0.12 | — | ✓ |
| 31°C | $0.00 | $0.02 | — | ✓ |
| 32°C | $0.00 | $0.00 | — | ✓ |
| 33°C | — | $0.00 | — | ✓ |
| 34°C or higher | — | $0.00 | — | ✓ |
New York
US